<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Benchmarking HTTP performance</title>
	<link>http://www.adambyrtek.net/2008/03/05/benchmarking-http-performance/</link>
	<description>Sceptical Point of View</description>
	<pubDate>Thu, 28 Aug 2008 09:17:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Adam Byrtek - Thinner Ruby deployment</title>
		<link>http://www.adambyrtek.net/2008/03/05/benchmarking-http-performance/#comment-117</link>
		<dc:creator>Adam Byrtek - Thinner Ruby deployment</dc:creator>
		<pubDate>Mon, 10 Mar 2008 19:08:07 +0000</pubDate>
		<guid>http://www.adambyrtek.net/2008/03/05/benchmarking-http-performance/#comment-117</guid>
		<description>[...] the post on benchmarking HTTP performance I mentioned that according to my tests a cluster of Mongrels performs about 10-20% worse than the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the post on benchmarking HTTP performance I mentioned that according to my tests a cluster of Mongrels performs about 10-20% worse than the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
